Dr. Timothy Gronberg, Department Head :: 3035 Allen, College Station, TX 77843 :: (979) 845-7351 :: (979) 847-8757 fax
Thursday, February 23rd, 2012 :: 8:43 AM
[ A ]
[ A ]
Job Candidate Placements
Go to placements for:
- 2011 - 2012
- 2010 - 2011
- 2009 - 2010
- 2008 - 2009
- 2007 - 2008
- 2006 - 2007
- 2005 - 2006
- 2004 - 2005
- 2003 - 2004
- 2002 - 2003
- 2001 - 2002
- 2000 - 2001
- 1999 - 2000
- 1998 - 1999
2011 - 2012
| Name | Primary Field(s) | Placement | Advisor(s) |
| Bejarano, Jesus | Central Bank of Columbia | ||
| Hsueh, Shao-Chieh | Southwestern University of Finance and Economics | ||
| Hu, Xu | Fudan University | ||
| Ju, Gaosheng | Fudan University | ||
| Nam, Changwoo | Korea Development Institute | ||
| Zhang, Shuoxin | Southwestern University of Finance and Economics |
2010 - 2011
| Name | Primary Field(s) | Placement | Advisor(s) |
| Lee, Sungbok | Korea - Financial Supervisory Service |
2009 - 2010
| Name | Primary Field(s) | Placement | Advisor(s) |
| Collins, Courtney | Economics of Education Public Economics Applied Microeconometrics |
Mercer University, Assistant Professor | Li Gan |
| Ibarra Ramirez, Raul | Monetary Financial Economics Econometrics International Economics |
Central Bank of Mexico, Economist | Dennis Jansen |
| Kim, Hyunjung | Korea Ministry of Finance and Strategy, Economist | Hagen Kim | |
| Paez, Noelia | Labor Economics Public Economics Econometrics |
New Mexico State University, Visiting Assistant Professor | Li Gan |
| Park, Ha-Il | Bank of Korea, Economist | Hagen Kim | |
| Rentschler, Lucas | Game Theory Experimental Economics Industrial Organization |
Universidad Francisco Marroquín, Assistant Professor | Rajiv Sarin |
| Zhang, Yu "Yvette" | Microeconomic Theory Experimental Economics Industrial Organization Applied Econometrics |
Texas A&M University (Ag-Econ), Visiting Assistant Professor | Rajiv Sarin Brit Grosskopf |
2008 - 2009
| Name | Primary Field(s) | Placement | Advisor(s) |
| Asava-Vallobh, Norabajra | Public Economics Econometrics |
Fiscal Policy Office, Ministry of Finance, Thailand - Economist | Dennis Jansen |
| Cao, Xiaoyong | Economic Theory Auction Theory Microeconomics Industrial Organization |
University of International Business and Economics (UIBE), Beijing - Assistant | Guoqiang Tian |
| Granda, Maria | Labor Economics Industrial Organization Econometrics |
Superior Politécnica del Litoral (ESPOL), Faculty position with joint appointment at Facultad de Economia y Negocios and Graduate School of Management, Director of the Economic Research Center | Steven Wiggins |
| Hernandez, Manuel | Industrial Organization Labor Economics Applied Econometrics |
International Food Policy Research Institute (IFPRI) - Post-Doc | Steven Wiggins |
| Jacewitz, Stefan | Financial Economics International Finance Macroeconomics |
Federal Deposit Insurance Corporation - Economist | Joon Park |
| Jeong, Daehee | Econometric Theory Financial Econometrics Macro/Financial Economics |
Korean Development Institute - Associate Research Fellow | Joon Park |
| Kersting, Erasmus | Monetary Economics International Macroeconomics |
Southern Methodist University - Visiting Assistant Professor | Dennis Jansen |
| Martin, Thomas | Industrial Organization Auctions Econometrics |
Federal Energy Regulatory Commission - Economist | Steven Puller |
| Pakdeethai, Pimrak | Labor Economics Applied Microeconomics Public Policy |
University of Alicante, Spain - Visiting Assistant Professor | Manuelita Ureta |
| Son, Jong Chil | Monetary Economics Econometrics |
Bank of Korea | Dennis Jansen |
| Trupkin, Danilo | International Economics Monetary Economics Econometrics |
University of Montevideo - Assistant Professor | Leonardo Auernheimer |
| Wang, Yingning | Labor Economics Econometrics Public Economics |
Whitman College - Visiting Assistant Professor | Li Gan |
2007 - 2008
| Name | Primary Field(s) | Placement | Advisor(s) |
| Brightwell, David | Econometrics Energy Economics Industrial Economics Labor Economics |
Illinois Commerce Commission | John Moroney |
| Chiang, Hui-Chu (Sherry) | Macroeconomics Monetary Economics |
Dennis Jansen | |
| Escobari, Diego | Applied Econometrics Empirical Industrial Organization |
San Francisco State University | Li Gan |
| Gu, Jingping | Macroeconomics Monetary Economics |
University of Arkansas | Dennis Jansen Qi Li |
| Leonard, Megan | Labor Economics Micro Theory Public Economics |
Hendrix College | Manuelita Ureta |
| Marchon, Cassia | Industrial Organization Labor Economics |
American University of Sharjah | Manuelita Ureta |
| Rai, Birendra | Experimental Economics Game/Micro Theory Public Economics |
Monash University | Rajiv Sarin |
| Wang, Wen-Yao (Grace) | Econometrics International Economics Monetary Economics |
Texas A&M University - Galveston | Li Gan |
| Watson, Elizabeth | Behavioral/Game Theory Experimental |
Trinity University | Rajiv Sarin |
| Watugala, Megha | Behavioral/Experimental Economics Industrial Organization Micro/Game Theory |
Ernst & Young | John Van Huyck |
2006 - 2007
| Name | Primary Field(s) | Placement | Advisor(s) |
| Byun, Yanggyu | Labor Macroeconomics |
Korea Economic Research Inst. | H. Hwang |
| Hsu, Kuang-Chung | International Trade Labor |
Kishwaukee College | D. Deere |
| Karaca, Zeynal | Health Economics Industrial Organization |
S. Wiggins | |
| Mitchem, Eric | Applied Microeconomics Labor |
ERS Group, Tallahassee, FL | D. Deere M. Ureta |
| Naufal, George | Labor Monetary Theory |
American University of Sharjah | D. Deere M. Ureta |
| Oyarzun, Carlos | Behavioral/Game Theory Learning & Decision Theory |
University of Alicante, Spain | R. Sarin |
| Sengupta, Anirban | Econometrics Industrial Organization |
Analysis Group, San Francisco, CA | S. Wiggins |
| Su, Xiaojing | Financial Economics Monetary Economics |
Hong Kong Monetary Authority | D. Jansen |
| Vacaflores, Diego | International Monetary Theory |
Texas State University | D. Jansen |
| Watson, Elizabeth | Behavioral/Game Theory Experimental |
Trinity University | R. Sarin |
| Zou, Lin | Econometrics Monetary Economics |
University of Idaho | Jansen/Li |
2005 - 2006
| Name | Primary Field(s) | Placement | Advisor(s) |
| Al Waked, Ahmad | Industrial Organization Public Economics |
The Hashemite University - Jordan | S. Wiggins |
| Cho, Junghun | Industrial Organization Microeconomics |
Center for Economic Research and Graduate Education of Charles University | R. Sarin |
| Jindapon, Paan | Behavioral Decision Industrial Organization Theory/Game Theory |
University of Alabama | W. Neilson |
| Kim, Jong-Ho | Econometrics Industrial Organization |
Korea Institute for Industrial Economics and Trade (KIET) | S. Wiggins |
| Rai, Birendra | Experimental Economics Game/Micro Theory Public Economics |
Max Planck Institute of Economics - Jena, Germany | R. Sarin |
| Wade, Chad | Industrial Organization Microeconomics |
RRC | J. Van Huyck |
2004 - 2005
| Name | Primary Field(s) | Placement | Advisor(s) |
| Al-Zein, Eza | International Monetary |
International Monetary Fund | L. Auernheimer |
| Booker, Kevin | Human Resource Public |
RAND - Pittsburgh | T. Gronberg |
| Buddhawongsa, Piyaluk | Human Resource Public |
Chiang Mai University | D. Deere M. Ureta |
| Chen, Nai-Wei | Econometrics Financial Monetary |
Wenzao Ursuline College of Foreign Languages | T. Saving |
| Harriot, Kevin | Econometrics Industrial Organization |
Jamaica Fair Trading Commission | H. Hwang |
| House, Don | Human Resource Industrial Organization |
Hardin-Simmons University | T. Saving |
| Kuo, Yuchen | Econometrics Human Resource |
Feng-Chia University - Taiwan | D. Deere |
| Liu, Dandan | Econometrics Monetary |
Bowling Green State University | D. Jansen |
| Ouyang, Desheng | Econometrics Monetary |
Shanghai University of Finance and Economics | Q. Li |
| Tsai, Chun-Li | Econometrics Monetary |
National Cheng Kung University, Taiwan | D. Jansen |
| Zang, Hailing | Industrial Organization | Brattle Group - San Francisco | S. Puller |
2003 - 2004
| Name | Primary Field(s) | Placement | Advisor(s) |
| Cha, Inkyung | Econometrics Public Economics |
Kansas State University | W. Neilson |
| Doh, Bo-Eun | Economics Monetary |
Senior Economist - Financial Supervisory Service | D. Jansen |
| Li, Jingyuan | Econometrics Monetary |
Huangzhong University of Science and Technology, China | G. Tian |
| Shin, Ja eun | Econometrics Human Resource |
KDI School of Public Policy and Management, Korea | Q. Li |
| Suh, Jeong Eui | Econometrics International |
Bank of Korea | Q. Li |
2002 - 2003
| Name | Primary Field(s) | Placement | Advisor(s) |
| Ball, Chris | International Macroeconomics |
Quinnipiac University - Hamden, CT | L. Auernheimer |
| Chang, Jui-Chuan | Financial Monetary |
National Chi-Nan University, Taiwan | D. Jansen |
| Choe, Kwang-II | Financial | University of Texas Pan-America | Q. Li |
| Gilpatric, Scott | Microeconomic Theory | University of Tennessee - Knoxville | W. Neilson |
| Leelahanon, Sittisak | Econometrics | Thammasat University, Thailand | Q. Li |
| Luccasen, Andy | Public | Nicholls University, Louisiana | T. Gronberg |
| McKinney, Nick | Behavioral Experimental |
Rhodes College | J. Van Huyck |
| Min, In-Sik | Applied Microeconomics Econometrics |
Kyung Hee University (Korea) | Q. Li |
| Reyes, Javier | International Monetary |
University of Arkansas - Fayeteville | L. Auernheimer |
2001 - 2002
| Name | Primary Field(s) | Placement | Advisor(s) |
| Bachmeier, Lance | Monetary | East Carolina University | D. Jansen |
| Choi, Pilsun | Econometrics | University of Texas - Austin | H. Hwang |
| Gilpatric, Scott | Microeconomic Theory | University of Texas - Austin | W. Neilson |
| Gonzalez, Pablo | Macroeconomics | Alberto Hurtado University in Chile | L. Auernheimer |
| Kim, Hyung Sik | Monetary | Bank of Korea | D. Jansen |
| Kim, Incul | Macroeconomics | Korea Institute for Industrial Economics and Trade (KIET) | D. Jansen |
| Koc, Sevket | Industrial Organization | Kocaeli University in Turkey | W. Neilson |
| Mendoza, Omar | Macroeconomics | Central Bank of Venezuela | D. Jansen |
| Oh, Jun | Industrial Organization | Korea Institute for Industrial Economics and Trade (KIET) | W. Wiggins |
| Perticara, Marcela | Human Resource | Alberto Hurtado University in Chile | F. Welch |
| Sheu, Sheng - Jang | Human Resource | Western Ontario University | Deere/Welch |
| Shin, Woon | Monetary | Bank of Korea | D. Jansen |
| Stowe, Jill | Game Theory | Duke University, Department of Decision Science | W. Neilson |
2000 - 2001
| Name | Primary Field(s) | Placement | Advisor(s) |
| Baley, Christopher | Industrial Organization | Central Michigan University | Griffin/Neilson |
| Chung, Wan Kyo | Human Resource | National University of Singapore | F. Welch |
| Jovanovic, Branko | Human Resource | Capital Economics | F. Welch |
| Kim, Sei-Wan | Financial | California State University - Fullerton | D. Jansen |
| McKinney, Nick | Experimental & Game Theory | Computer Lab for Experimental Research (CLER), Harvard Business School | J. Van Huyck |
| Trinh, Paul Phong | Macroeconomics | University of Central Arkansas | D. Jansen |
| Wildenthal, John | Experimental | TeleCheck - Risk Management | J. Van Huyck |
1999 - 2000
| Name | Primary Field(s) | Placement | Advisor(s) |
| Brown, Keith | Industrial Organization | Federal Communications Commision | C. Taylor |
| Chun, Sung Hwan | Industrial Organization | Kyung-gi University (Korea) | T. Saving |
| Contrares, Jose | Industrial Organization | Central Bank of Venezuela | C. Taylor |
| Gramm, Marshall | Public | Rhodes College (TN) | T. Saving |
| Gritsch, Martin | Human Resource | William Paterson University (NJ) | F. Welch |
| Li, Dong | Econometrics | East Carolina University (NC) | B. Baltagi |
| Pagliacci, Carolina | Economic Theory | Central Bank of Venezuela | R. Sarin |
| Rupp, Nick | Industrial Organization | Valdosta State University | C. Taylor |
| Shyn, Yong Sang | International | Hyundai Research Institue (Korea) | M. Neilson |
| Vandergart, Michael | Human Resource | Arthur Anderson & Co. | F. Welch |
| Vanderhart, Jennifer | Industrial Organization | LECG - Cambridge | S. Wiggins |
| Zavarce, Harold | Monetary | Central Bank of Venezuela | L. Auernheimer |
1998 - 1999
| Name | Primary Field(s) | Placement | Advisor(s) |
| Cho, Won-Guon | Public | Woosong University - Korea | E. Browning |
| Chow, Lap Kei | Monetary Theory | Chinese Univeristy of Hong Kong | L. Auernheimer |
| Genc, Ismail H. | Monetary Theory | University of Idaho | D. Jansen |
| Kiseok, Nam | Financial | Texas A&M University - Commerce | D. Jansen |
| Lee, Sang-Yong | Industrial Organization | National University of Singapore | C. Taylor |
| Villasmil, Ricardo | Monetary Theory | Venezuela's Congressional Budget Office | L. Auernheimer |
© 2012 Department of Economics — Texas A&M University, 4228 TAMU, College Station, TX 77843
